<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enderzero.net &#187; Design</title>
	<atom:link href="http://enderzero.net/wp-posts/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://enderzero.net</link>
	<description>The words, thoughts, and bytes from enderzero.net</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google WebGL Globe</title>
		<link>http://enderzero.net/wp-posts/google-webgl-globe/</link>
		<comments>http://enderzero.net/wp-posts/google-webgl-globe/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:44:24 +0000</pubDate>
		<dc:creator>enderzero</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Shouts]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://enderzero.net/?p=1262</guid>
		<description><![CDATA[(Globe moved to after the jump for performance reasons) Check out Google&#8217;s awesome new 3D globe chart. The project is part of an open API that you could potentially use to show any sort of world data. Lovin it. Thx to Alex for the link. You gotta check out his new blog.]]></description>
			<content:encoded><![CDATA[<p><a href="http://enderzero.net/wp-posts/google-webgl-globe/chromeglobe/" rel="attachment wp-att-1267"><img src="http://wp.enderzero.net/uploads/chromeglobe.jpg" alt="" title="chromeglobe" width="572" height="440" class="alignnone size-full wp-image-1267" /></a><br />
(Globe moved to <a href="http://enderzero.net/wp-posts/google-webgl-globe/">after the jump</a> for performance reasons)</p>
<p>Check out Google&#8217;s awesome new 3D globe chart.  The project is part of an <a href="http://www.chromeexperiments.com/globe">open API</a> that you could potentially use to show any sort of world data.  Lovin it.</p>
<p>Thx to Alex for the link.  You <a href="http://www.alexkoehne.com/">gotta check out his new blog</a>.</p>
<p><span id="more-1262"></span><br />
<iframe src="http://data-arts.appspot.com/globe-search/embed" height="575" width="575"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://enderzero.net/wp-posts/google-webgl-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Cool Film Art by Justin Van Genderen</title>
		<link>http://enderzero.net/wp-posts/very-cool-film-art-by-justin-van-genderen/</link>
		<comments>http://enderzero.net/wp-posts/very-cool-film-art-by-justin-van-genderen/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:54:15 +0000</pubDate>
		<dc:creator>enderzero</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://enderzero.net/?p=1186</guid>
		<description><![CDATA[Really digging this art by Justin Van Genderen. Other faves include his Metropolis poster, and Cosmonaut series. Check out his Imagekind gallery and a lot more on his site and flickr. thx Grant]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagekind.com/MemberProfile.aspx?MID=41500192-4bd8-41fa-8083-531460270f35"><img src="http://wp.enderzero.net/uploads/justinvgscrolls.jpg" alt="" title="Justin Van Genderen scrolls" width="600" height="685" class="alignnone size-full wp-image-1187" /></a></p>
<p>Really digging this art by Justin Van Genderen.  Other faves include his <a href="http://www.imagekind.com/Metropolis_art?IMID=83bea509-d123-4cba-a8a8-e6f144bc7d02">Metropolis poster</a>, and <a href="http://www.imagekind.com/Sputnik_art?IMID=ef8dc908-a3fc-469a-9a83-0df5725fc3a6">Cosmonaut series</a>.</p>
<p>Check out his <a href="http://www.imagekind.com/MemberProfile.aspx?MID=41500192-4bd8-41fa-8083-531460270f35">Imagekind gallery</a> and a lot more on his <a href="http://www.2046design.com">site</a> and <a href="http://www.flickr.com/photos/justinvg/">flickr</a>.</p>
<p><i>thx Grant</i></p>
]]></content:encoded>
			<wfw:commentRss>http://enderzero.net/wp-posts/very-cool-film-art-by-justin-van-genderen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Auteurs&#8217; Movie Posters of the Decade</title>
		<link>http://enderzero.net/wp-posts/the-auteurs-movie-posters-of-the-decade/</link>
		<comments>http://enderzero.net/wp-posts/the-auteurs-movie-posters-of-the-decade/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:36:53 +0000</pubDate>
		<dc:creator>enderzero</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://enderzero.net/?p=613</guid>
		<description><![CDATA[Film site TheAuteurs has posted their Top Movie Posters of the Decade and I gotta say I agree with a lot of the choices. Certainly the Funny Games and The Girlfriend Experience posters are two of my all time faves (The Bank Job was in the also-ran). Check it out]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theauteurs.com/notebook/posts/1327"><img src="http://wp.enderzero.net/uploads/topposters.jpg" alt="" title="Movie Posters of the Decade" width="600" height="296" class="alignnone size-full wp-image-614" /></a></p>
<p>Film site <a href="http://theauteurs.com">TheAuteurs</a> has posted their Top Movie Posters of the Decade and I gotta say I agree with a lot of the choices.  Certainly the <i>Funny Games</i> and <i>The Girlfriend Experience</i> posters are two of my all time faves (<i>The Bank Job</i> was in the also-ran).</p>
<p><a href="http://www.theauteurs.com/notebook/posts/1327">Check it out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enderzero.net/wp-posts/the-auteurs-movie-posters-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GLOW &#8211; All night on the Beach</title>
		<link>http://enderzero.net/wp-posts/glow-all-night-on-the-beach/</link>
		<comments>http://enderzero.net/wp-posts/glow-all-night-on-the-beach/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 21:11:32 +0000</pubDate>
		<dc:creator>enderzero</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[LA-town]]></category>

		<guid isPermaLink="false">http://enderzero.net/wp-posts/glow-all-night-on-the-beach/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href=http://www.smgov.net/smarts/glow/' title='Glow'><img src='http://wp.enderzero.net/uploads/glow4.jpg' alt='Glow' /></a></p>
<p>This Saturday in Santa Monica there is an all night art festival.  From the <a href='http://www.smgov.net/smarts/glow/'>Site:</a></p>
<blockquote><p>Glow will fill the hours between dusk to dawn with compelling, enchanting and effervescent sights and sounds situated in spaces and times that expand possibilities for where, how and when the public experiences contemporary art.</p>
<p>With the historic Santa Monica Pier and adjacent world-famous Santa Monica Beach as their space, artists were commissioned to create unique and inviting works of art that welcome the public to be both audience and actor for twelve celebratory hours. Inspired by the wildly successful Nuit Blanche in Paris, Glow takes its spirit from the fabled grunion that live in local waters and come ashore several times a year to spawn in the sand creating a momentary sensation of iridescence.</p></blockquote>
<p>Sounds like something worth supporting to me and it could be a hell of a lot of fun to chill on the beach into the wee morning hours.</p>
<p>Anyone into it?</p>
]]></content:encoded>
			<wfw:commentRss>http://enderzero.net/wp-posts/glow-all-night-on-the-beach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s nearly time&#8230;</title>
		<link>http://enderzero.net/wp-posts/its-nearly-time/</link>
		<comments>http://enderzero.net/wp-posts/its-nearly-time/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 18:36:24 +0000</pubDate>
		<dc:creator>enderzero</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://enderzero.net/wp-posts/its-nearly-time/</guid>
		<description><![CDATA[Laurence Willmott from InsightOutsight has designed the perfect clock for those who deal in approximations. &#8220;Nearly Four&#8221; &#8220;Quarter Past Two&#8221; &#8220;Half Gone Nine&#8221; Link Good find ADK.]]></description>
			<content:encoded><![CDATA[<p><a href='http://design-milk.com/its-about-time-clock' title='Nearly Clock'><img src='http://wp.enderzero.net/uploads/nearlyclock.jpg' alt='Nearly Clock' /></a></p>
<p><a href="http://www.insightoutsight.co.uk/viewproject.php?cid=2&#038;pid=3">Laurence Willmott</a> from  InsightOutsight has designed the perfect clock for those who deal in approximations.</p>
<p>&#8220;Nearly Four&#8221;<br />
&#8220;Quarter Past Two&#8221;<br />
&#8220;Half Gone Nine&#8221;</p>
<p><a href="http://design-milk.com/its-about-time-clock/">Link</a></p>
<p>Good find ADK.</p>
]]></content:encoded>
			<wfw:commentRss>http://enderzero.net/wp-posts/its-nearly-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Solo</title>
		<link>http://enderzero.net/wp-posts/the-humans-are-dead/</link>
		<comments>http://enderzero.net/wp-posts/the-humans-are-dead/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 07:59:11 +0000</pubDate>
		<dc:creator>enderzero</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://wp.enderzero.net/the-humans-are-dead/</guid>
		<description><![CDATA[WELCOME TO THE ALL NEW ENDERZERO.NET!! This has been a really long time coming. Thank you for your patience. This site is built on WordPress, a great free piece of software for highly customizable blogs. I hope to use the site as a homepage, a weblog, a place to share all the funny shit we [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://wp.enderzero.net/uploads/robotframe.jpg' alt='the robot' /></p>
<p><b>WELCOME TO THE ALL NEW ENDERZERO.NET!!</b><br />
This has been a really long time coming.  Thank you for your patience.</p>
<p>This site is built on <a href="http://wordpress.org">WordPress</a>, a great free piece of software for highly customizable blogs.  I hope to use the site as a homepage, a weblog, a place to share all the funny shit we find on the web, etc.  The site is all designed from scratch in fireworks and written by hand in css (thx to the early assist from j.me che &#8211; w00t!).  I have tried to do as much cross browser testing as possible, but things are bound to slip through.  If you see any weird behavior or graphical glitches pls email them to me.</p>
<p>Explore the site (tho there&#8217;s not much yet).  You can leave comments for any post.  The <a href="http://forum.enderzero.net">forum</a> is still up and running.  I hope to do to a big update over there too someday soon. </p>
<p>Thanks for stopping by and please let me know what you think of the site.</p>
<p>peeec<br />
Ryland</p>
]]></content:encoded>
			<wfw:commentRss>http://enderzero.net/wp-posts/the-humans-are-dead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

